1. |  | Core i9-13900KS | 97.942
|
2. |  | Core i9-13900K | 92.686
|
3. |  | Ryzen 9 7950X | 91.672
|
4. |  | Core i9-13900KF | 90.942
|
5. |  | Ryzen 9 7950X3D | 88.64
|
6. |  | Core i9-13900F | 83.128
|
7. |  | Ryzen 9 7900X | 82.351
|
8. |  | Core i7-13700KF | 81.026
|
9. |  | Core i7-13700K | 80.854
|
10. |  | Ryzen 9 7900 | 76.376
|
11. |  | Core i9-12900KS | 75.34
|
12. |  | Core i9-12900K | 73.334
|
13. |  | Core i7-13700F | 72.374
|
14. |  | Core i7-13700 | 72.315
|
15. |  | Core i9-12900KF | 72.055
|
16. |  | Core i5-13600KF | 71.712
|
17. |  | Ryzen 7 7700X | 71.036
|
18. |  | Core i5-13600K | 69.927
|
19. |  | Ryzen 9 7845HX | 69.602
|
20. |  | Ryzen 7 7700 | 68.163
|
21. |  | Ryzen 7 7800X3D | 65.6
|
22. |  | Core i9-14900KF | 64.87
|
23. |  | Core i9-14900K | 64.435
|
24. |  | Ryzen 9 5950X | 63.226
|
25. |  | Ryzen 7 8700G | 62.348
|
26. |  | Core i7-14700KF | 61.799
|
27. |  | Ryzen 5 7600X | 61.501
|
28. |  | Ryzen 7 7745HX | 61.006
|
29. |  | Core i7-14700K | 60.698
|
30. |  | Ryzen 9 5900X | 59.511
|
31. |  | Core i9-14900F | 59.259
|
32. |  | Ryzen 5 7600 | 58.151
|
33. |  | Ryzen 9 7900X3D | 57.714
|
34. |  | Core i9-14900 | 56.605
|
35. |  | Core i7-14700F | 54.731
|
36. |  | Core i9-13900 | 54.488
|
37. |  | Ryzen 9 3950X | 53.957
|
38. |  | Core i7-14700 | 53.552
|
39. |  | Core i7-11700KF | 53.473
|
40. |  | Core i5-13400F | 53.163
|
41. |  | Core i9-14900HX | 53.079
|
42. |  | Core i7-11700K | 52.58
|
43. |  | Core i5-13400 | 51.684
|
44. |  | Ryzen 5 8600G | 51.467
|
45. |  | Ryzen 7 5800X | 51.314
|
46. |  | Ryzen 7 5800X3D | 51.202
|
47. |  | Ryzen 7 5700X | 48.447
|
48. |  | Core i7-11700 | 48.283
|
49. |  | Core i9-12900F | 48.173
|
50. |  | Core i9-10900K | 48.124
|
51. |  | Ryzen 9 3900XT | 48.093
|
52. |  | Core i7-11700F | 48.09
|
53. |  | Core i7-14700HX | 47.894
|
54. |  | Core i9-10900KF | 47.785
|
55. |  | Core i9-12900 | 47.046
|
56. |  | Ryzen 7 5800 | 46.837
|
57. |  | Ryzen 5 8500G | 46.702
|
58. |  | Ryzen 7 5700X3D | 46.453
|
59. |  | Core i5-11600KF | 46.294
|
60. |  | Ryzen 9 6900HX | 46.253
|
61. |  | Core i5-11600K | 46.047
|
62. |  | Core i5-13600 | 45.893
|
63. |  | Ryzen 7 5700G | 45.357
|
64. |  | Ryzen 7 7735HS | 45.202
|
65. |  | Core i9-9900KS | 44.221
|
66. |  | Core i9-10900F | 44.042
|
67. |  | Ryzen 9 6900HS | 44.006
|
68. |  | Ryzen 5 5600X | 43.725
|
69. |  | Ryzen 7 6800H | 43.659
|
70. |  | Core i7-10700KF | 42.352
|
71. |  | Core i7-10700K | 42.314
|
72. |  | Core Ultra 9 185H | 42.304
|
73. |  | Ryzen 7 3800XT | 41.425
|
74. |  | Ryzen 9 5900HX | 41.093
|
75. |  | Ryzen 5 5600G | 39.979
|
76. |  | Core i3-12100F | 39.583
|
77. |  | Ryzen 9 5900 | 39.183
|
78. |  | Ryzen 7 5800H | 38.75
|
79. |  | Core i7-10700F | 38.716
|
80. |  | Core i7-10700 | 38.51
|
81. |  | Core i3-14100F | 38.012
|
82. |  | Core i3-12100 | 37.802
|
83. |  | Core i3-14100 | 37.48
|
84. |  | Xeon W-3175X | 37.326
|
85. |  | Ryzen 5 5600X3D | 36.542
|
86. |  | Core i5-10600K | 35.938
|
87. |  | Core i3-13100F | 35.864
|
88. |  | Core i5-10600KF | 35.763
|
89. |  | Core i9-10980XE | 35.512
|
90. |  | Core i3-13100 | 35.153
|
91. |  | Core i9-10920X | 34.998
|
92. |  | Core i3-12300 | 34.965
|
93. |  | Core i5-11600 | 34.506
|
94. |  | Xeon W-3245M | 33.982
|
95. |  | Ryzen 5 3600 | 33.399
|
96. |  | Ryzen 9 9950X3D | 33.333
|
97. |  | Ryzen 9 3900X | 33.302
|
98. |  | Ryzen 7 PRO 5750G | 33.208
|
99. |  | Core i7-10875H | 32.939
|
100. |  | Xeon W-2275 | 32.888
|
101. |  | Xeon W-2295 | 32.752
|
102. |  | Core i9-9980XE | 32.597
|
103. |  | Ryzen 7 6800HS | 32.524
|
104. |  | Core i9-10940X | 32.477
|
105. |  | Ryzen 9 9950X | 32.45
|
106. |  | Core i9-7980XE | 32.381
|
107. |  | Ryzen 5 4600G | 32.346
|
108. |  | Ryzen 9 5980HX | 32.312
|
109. |  | Ryzen 9 3900 | 32.285
|
110. |  | Ryzen 7 5700GE | 32.206
|
111. |  | Xeon W-3245 | 32.187
|
112. |  | Xeon W-3265 | 32.101
|
113. |  | Epyc 7402 | 32.061
|
114. |  | Epyc 7F52 | 31.976
|
115. |  | Ryzen 9 PRO 3900 | 31.737
|
116. |  | Core i7-10870H | 31.699
|
117. |  | Ryzen 5 5600H | 31.69
|
118. |  | Core i9-9940X | 31.528
|
119. |  | Core i9-7940X | 31.457
|
120. |  | Core i9-10900X | 31.358
|
121. |  | Xeon W-3235 | 31.353
|
122. |  | Xeon W-2265 | 31.258
|
123. |  | Ryzen 5 PRO 5650G | 31.184
|
124. |  | Ryzen 7 PRO 5750GE | 31.146
|
125. |  | Xeon W-3275M | 31.034
|
126. |  | Xeon W-2255 | 30.958
|
127. |  | Ryzen 5 PRO 5650GE | 30.945
|
128. |  | Core i9-9960X | 30.906
|
129. |  | Core i7-11370H | 30.802
|
130. |  | Ryzen 5 6600H | 30.789
|
131. |  | Ryzen 7 3800X | 30.616
|
132. |  | Core i9-9900KF | 30.474
|
133. |  | Core i9-9900K | 30.305
|
134. |  | Core i5-10400F | 30.192
|
135. |  | Ryzen 7 3700X | 30.034
|
136. |  | Ryzen 5 5600GE | 29.962
|
137. |  | Epyc 7702 | 29.793
|
138. |  | Core i5-10400 | 29.702
|
139. |  | Core i9-7960X | 29.655
|
140. |  | Xeon W-2245 | 29.598
|
141. |  | Ryzen 7 PRO 3700 | 29.487
|
142. |  | Core i9-9920X | 29.095
|
143. |  | Core i9-9900X | 29.093
|
144. |  | Ryzen 7 5800U | 29.003
|
145. |  | Core i9-7920X | 28.973
|
146. |  | Xeon E-2288G | 28.958
|
147. |  | Core i7-9700K | 28.932
|
148. |  | Ryzen 7 PRO 4750G | 28.83
|
149. |  | Core i7-9700KF | 28.816
|
150. |  | Epyc 7402P | 28.691
|
151. |  | Core i9-7900X | 28.642
|
152. |  | Core i7-8086K | 28.538
|
153. |  | Xeon W-2195 | 28.461
|
154. |  | Ryzen 5 3600X | 28.446
|
155. |  | Xeon E-2278G | 28.374
|
156. |  | Ryzen 7 5700U | 28.15
|
157. |  | Core i9-9900 | 28.053
|
158. |  | Xeon W-2155 | 27.947
|
159. |  | Epyc 7642 | 27.713
|
160. |  | Core i7-6950X | 27.557
|
161. |  | Ryzen 7 PRO 5850U | 27.496
|
162. |  | Core i5-9600K | 27.471
|
163. |  | Ryzen 3 PRO 5350G | 27.348
|
164. |  | Ryzen 5 PRO 3600 | 27.275
|
165. |  | Core i7-1165G7 | 27.266
|
166. |  | Ryzen 5 5560U | 27.237
|
167. |  | Xeon W-2175 | 27.225
|
168. |  | Xeon E-2276G | 27.186
|
169. |  | Pentium Gold G7400 | 27.16
|
170. |  | Core i7-11375H | 27.159
|
171. |  | Xeon W-2235 | 27.093
|
172. |  | Xeon E-2286G | 27.082
|
173. |  | Xeon W-2145 | 27.066
|
174. |  | Core i7-1195G7 | 27.052
|
175. |  | Core i7-8700K | 27.009
|
176. |  | Ryzen 3 3300X | 26.974
|
177. |  | Core i7-7820X | 26.957
|
178. |  | Ryzen 3 5300G | 26.931
|
179. |  | Ryzen 3 PRO 5350GE | 26.785
|
180. |  | Ryzen 7 PRO 4750GE | 26.701
|
181. |  | Xeon E-2286M | 26.651
|
182. |  | Xeon W-3223 | 26.479
|
183. |  | Core i5-10600 | 26.44
|
184. |  | Core i7-9700F | 26.421
|
185. |  | Core i7-1185G7 | 26.339
|
186. |  | Epyc 7542 | 26.336
|
187. |  | Core i5-9600KF | 26.29
|
188. |  | Xeon E-2176G | 26.29
|
189. |  | Ryzen 9 9900X | 26.216
|
190. |  | Xeon E-2236 | 26.201
|
191. |  | Core i5-7640X | 26.127
|
192. |  | Xeon E-2246G | 26.122
|
193. |  | Core i7-9700 | 26.108
|
194. |  | Core i7-9800X | 26.105
|
195. |  | Epyc 7532 | 26.071
|
196. |  | Ryzen 5 5600U | 25.986
|
197. |  | Core i9-9900T | 25.947
|
198. |  | Xeon E-2186G | 25.776
|
199. |  | Ryzen 5 PRO 4650G | 25.758
|
200. |  | Xeon E-2146G | 25.73
|
201. |  | Ryzen 3 3100 | 25.7
|
202. |  | Xeon E-2136 | 25.622
|
203. |  | Epyc 7302 | 25.522
|
204. |  | Core i9-10900T | 25.45
|
205. |  | Core i5-8600K | 25.402
|
206. |  | Ryzen 5 PRO 5650U | 25.352
|
207. |  | Core i5-1135G7 | 25.319
|
208. |  | Epyc 7452 | 25.307
|
209. |  | Core i9-10885H | 25.276
|
210. |  | Core i7-7740X | 25.248
|
211. |  | Core i7-8700 | 25.242
|
212. |  | Xeon E-2126G | 25.222
|
213. |  | Core i7-5960X | 25.027
|
214. |  | Xeon E-2274G | 24.872
|
215. |  | Xeon W-2135 | 24.804
|
216. |  | Core i7-9700E | 24.799
|
217. |  | Core i3-10100F | 24.775
|
218. |  | Ryzen 5 PRO 4650GE | 24.678
|
219. |  | Core i7-7700K | 24.609
|
220. |  | Core i9-9980HK | 24.509
|
221. |  | Core i5-10500 | 24.472
|
222. |  | Core i7-6900K | 24.437
|
223. |  | Core i7-8700B | 24.339
|
224. |  | Core i3-10100 | 24.195
|
225. |  | Xeon E-2174G | 24.126
|
226. |  | Epyc 7302P | 24.117
|
227. |  | Xeon W-2225 | 24.044
|
228. |  | Core i5-9600 | 23.877
|
229. |  | Core i3-10320 | 23.802
|
230. |  | Xeon E-2244G | 23.742
|
231. |  | Core i7-10700T | 23.668
|
232. |  | Core i5-9500F | 23.66
|
233. |  | Core i9-9880H | 23.609
|
234. |  | Epyc 7282 | 23.531
|
235. |  | Core i7-7800X | 23.454
|
236. |  | Core i3-10300 | 23.42
|
237. |  | Xeon E-2134 | 23.352
|
238. |  | Core i9-13980HX | 23.313
|
239. |  | Core i7-6700K | 23.289
|
240. |  | Ryzen 3 4100 | 23.286
|
241. |  | Xeon E-2144G | 23.238
|
242. |  | Xeon E-2186M | 23.213
|
243. |  | Ryzen 3 PRO 5450U | 23.194
|
244. |  | Xeon E-2276M | 23.05
|
245. |  | Core i5-10500H | 23.009
|
246. |  | Core i9-8950HK | 22.996
|
247. |  | Core i5-8600 | 22.976
|
248. |  | Core i5-9500 | 22.917
|
249. |  | Xeon E-2224G | 22.89
|
250. |  | Core i7-5775C | 22.8
|
251. |  | Core i5-10300H | 22.772
|
252. |  | Core i7-8569U | 22.635
|
253. |  | Ryzen 7 PRO 2700X | 22.587
|
254. |  | Core i7-9700T | 22.578
|
255. |  | Ryzen 7 2700X | 22.422
|
256. |  | Core i5-7600K | 22.421
|
257. |  | Core i3-8350K | 22.412
|
258. |  | Ryzen 3 PRO 4350G | 22.407
|
259. |  | Core i3-10105F | 22.335
|
260. |  | Core i5-8500B | 22.308
|
261. |  | Core i7-6850K | 22.291
|
262. |  | Core i7-9850H | 22.217
|
263. |  | Core i5-9400F | 22.211
|
264. |  | Ryzen 3 5400U | 22.008
|
265. |  | Core i5-8500 | 22.007
|
266. |  | Celeron G6900 | 22
|
267. |  | Core i5-9400 | 21.978
|
268. |  | Core i3-9350KF | 21.977
|
269. |  | Epyc 7502P | 21.939
|
270. |  | Xeon W-2125 | 21.929
|
271. |  | Ryzen 3 PRO 4350GE | 21.891
|
272. |  | Xeon E-2224 | 21.881
|
273. |  | Xeon W-2133 | 21.869
|
274. |  | Core i7-9750H | 21.859
|
275. |  | Core i9-13950HX | 21.837
|
276. |  | Core i5-8400 | 21.753
|
277. |  | Core i7-8809G | 21.701
|
278. |  | Core i5-10600T | 21.678
|
279. |  | Xeon E-2124G | 21.675
|
280. |  | Core i7-6800K | 21.615
|
281. |  | Core i7-9750HF | 21.611
|
282. |  | Core i3-9300 | 21.594
|
283. |  | Core i7-5930K | 21.566
|
284. |  | Core i7-7700 | 21.531
|
285. |  | Xeon E-2176M | 21.492
|
286. |  | Core i3-1115G4 | 21.435
|
287. |  | Core i9-13900HX | 21.426
|
288. |  | Core i7-4790K | 21.376
|
289. |  | Core i7-8850H | 21.204
|
290. |  | Core i7-5950HQ | 21.14
|
291. |  | Xeon E-2124 | 21.133
|
292. |  | Core i7-8700T | 21.123
|
293. |  | Core i5-6600K | 21.084
|
294. |  | Xeon E3-1286 v3 | 21.069
|
295. |  | Ryzen 5 2600X | 20.977
|
296. |  | Core i7-8559U | 20.974
|
297. |  | Core i5-5675C | 20.83
|
298. |  | Core i5-9400H | 20.772
|
299. |  | Core i7-8750H | 20.757
|
300. |  | Core i5-10400H | 20.7
|
301. |  | Xeon W-2223 | 20.624
|
302. |  | Core i7-5820K | 20.504
|
303. |  | Ryzen 7 1800X | 20.488
|
304. |  | Core i5-10500T | 20.471
|
305. |  | Core i5-7600 | 20.374
|
306. |  | Core i5-10200H | 20.339
|
307. |  | Core i3-10300T | 20.326
|
308. |  | Core i3-9100F | 20.291
|
309. |  | Core i5-9600T | 20.235
|
310. |  | Core i7-6700 | 20.137
|
311. |  | Core i3-9100 | 20.053
|
312. |  | Ryzen 7 2700 | 20.034
|
313. |  | Ryzen 7 1700X | 19.92
|
314. |  | Core i5-9500E | 19.854
|
315. |  | Core i3-7350K | 19.795
|
316. |  | Core i5-8600T | 19.782
|
317. |  | Ryzen 7 PRO 2700 | 19.721
|
318. |  | Core i7-7820HK | 19.697
|
319. |  | Core i7-7920HQ | 19.594
|
320. |  | Ryzen 5 PRO 2600 | 19.591
|
321. |  | Core i7-4770K | 19.583
|
322. |  | Ryzen 5 2600 | 19.548
|
323. |  | Core i3-8300 | 19.508
|
324. |  | Core i7-8705G | 19.461
|
325. |  | Core i5-9500T | 19.447
|
326. |  | Core i5-4670K | 19.182
|
327. |  | Xeon E3-1276 v3 | 19.173
|
328. |  | Core i5-4690K | 19.165
|
329. |  | Xeon W-2123 | 19.134
|
330. |  | Core i5-8259U | 19.124
|
331. |  | Core i5-9300H | 19.116
|
332. |  | Epyc 7551P | 19.082
|
333. |  | Ryzen 5 1600X | 19.043
|
334. |  | Core i7-7700T | 19.009
|
335. |  | Core i5-6600 | 18.913
|
336. |  | Core i5-9300HF | 18.903
|
337. |  | Core i5-8400H | 18.894
|
338. |  | Core i5-8300H | 18.871
|
339. |  | Core i3-10100T | 18.866
|
340. |  | Core i7-4980HQ | 18.81
|
341. |  | Core i7-6820HK | 18.805
|
342. |  | Core i7-4790 | 18.802
|
343. |  | Core i7-4770R | 18.761
|
344. |  | Core i5-10400T | 18.694
|
345. |  | Core i5-7500 | 18.677
|
346. |  | Core i5-8500T | 18.663
|
347. |  | Xeon E3-1241 v3 | 18.652
|
348. |  | Core i7-4771 | 18.636
|
349. |  | Core i7-4940MX | 18.633
|
350. |  | Core i5-8257U | 18.625
|
351. |  | Core i3-7320 | 18.615
|
352. |  | Xeon E3-1270 v3 | 18.613
|
353. |  | Xeon E3-1280 v3 | 18.593
|
354. |  | Core i7-4930MX | 18.592
|
355. |  | Ryzen 7 1700 | 18.541
|
356. |  | Xeon E3-1245 v3 | 18.481
|
357. |  | Core i5-5675R | 18.45
|
358. |  | Core i3-8100 | 18.424
|
359. |  | Core i7-5775R | 18.361
|
360. |  | Core i3-7300 | 18.353
|
361. |  | Core i7-4770 | 18.331
|
362. |  | Epyc 7551 | 18.295
|
363. |  | Ryzen 5 1600 | 18.289
|
364. |  | Core i5-8279U | 18.274
|
365. |  | Ryzen 5 3400G | 18.247
|
366. |  | Xeon E3-1271 v3 | 18.243
|
367. |  | Core i5-7600T | 18.21
|
368. |  | Core i7-4790S | 18.208
|
369. |  | Ryzen 3 5300U | 18.191
|
370. |  | Xeon E3-1231 v3 | 18.14
|
371. |  | Core i3-8100B | 18.119
|
372. |  | Xeon E3-1240 v3 | 18.102
|
373. |  | Core i7-6770HQ | 18.039
|
374. |  | Core i7-6920HQ | 17.985
|
375. |  | Xeon E3-1275 v3 | 17.977
|
376. |  | Core i5-9400T | 17.969
|
377. |  | Core i7-6700T | 17.925
|
378. |  | Xeon E3-1246 v3 | 17.888
|
379. |  | Core i7-7820HQ | 17.808
|
380. |  | Ryzen 3 2300X | 17.774
|
381. |  | Ryzen 7 9800X3D | 17.772
|
382. |  | Core i7-4790T | 17.717
|
383. |  | Core i7-6820EQ | 17.715
|
384. |  | Core i7-4770S | 17.708
|
385. |  | Core i5-4690 | 17.659
|
386. |  | Core i7-4770T | 17.629
|
387. |  | Core i3-9100T | 17.599
|
388. |  | Xeon E3-1230 v3 | 17.577
|
389. |  | Core i7-7700HQ | 17.554
|
390. |  | Core i7-4870HQ | 17.543
|
391. |  | Core i5-8400T | 17.511
|
392. |  | Core i7-7567U | 17.504
|
393. |  | Ryzen 5 2500X | 17.451
|
394. |  | Core i5-6500 | 17.408
|
395. |  | Core i3-6320 | 17.37
|
396. |  | Core i5-7400 | 17.355
|
397. |  | Core i3-8300T | 17.351
|
398. |  | Core i7-4960HQ | 17.315
|
399. |  | Core i5-4670 | 17.299
|
400. |  | Core i5-8305G | 17.279
|
401. |  | Core i5-4670S | 17.279
|
402. |  | Ryzen 7 9700X | 17.125
|
403. |  | Ryzen 5 1500X | 17.103
|
404. |  | Core i5-10210U | 17.055
|
405. |  | Core i3-1005G1 | 17.035
|
406. |  | Core i5-4690S | 16.958
|
407. |  | Xeon E3-1226 v3 | 16.954
|
408. |  | Core i3-7100 | 16.942
|
409. |  | Core i7-6820HQ | 16.91
|
410. |  | Core i5-7440HQ | 16.893
|
411. |  | Core i5-6600T | 16.889
|
412. |  | Core i3-6300 | 16.801
|
413. |  | Core i7-4910MQ | 16.751
|
414. |  | Core i7-4900MQ | 16.608
|
415. |  | Core i5-4590 | 16.604
|
416. |  | Core i7-6700HQ | 16.566
|
417. |  | Xeon E3-1220 v3 | 16.501
|
418. |  | Core i3-9100TE | 16.289
|
419. |  | Core i7-4810MQ | 16.267
|
420. |  | Core i5-6402P | 16.234
|
421. |  | Core i5-4570 | 16.218
|
422. |  | Core i5-7300HQ | 16.197
|
423. |  | Core i3-8100T | 16.169
|
424. |  | Core i5-6400 | 16.162
|
425. |  | Core i7-5700HQ | 16.154
|
426. |  | Core i3-4370 | 16.137
|
427. |  | Ryzen 3 1300X | 16.133
|
428. |  | Core i7-4860HQ | 16.127
|
429. |  | Core i5-7500T | 16.103
|
430. |  | Core i3-6100 | 16.07
|
431. |  | Core i3-8109U | 16.005
|
432. |  | Core i5-5575R | 15.898
|
433. |  | Core i5-4590S | 15.856
|
434. |  | Core i7-4800MQ | 15.817
|
435. |  | Core i5-6440HQ | 15.797
|
436. |  | Core i7-4770HQ | 15.786
|
437. |  | Ryzen 3 3200G | 15.719
|
438. |  | Core i3-4360 | 15.67
|
439. |  | Core i5-4570S | 15.625
|
440. |  | Core i9-12900HX | 15.585
|
441. |  | Core i5-4460 | 15.49
|
442. |  | Core i7-13700HX | 15.413
|
443. |  | Core i3-10110U | 15.366
|
444. |  | Core i7-7660U | 15.365
|
445. |  | Core i7-4720HQ | 15.308
|
446. |  | Core i5-7360U | 15.302
|
447. |  | Core i7-4750HQ | 15.249
|
448. |  | Xeon D-1541 | 15.22
|
449. |  | Core i5-4440 | 15.199
|
450. |  | Core i7-4850HQ | 15.128
|
451. |  | Epyc 7401P | 15.108
|
452. |  | Core i7-4710MQ | 15.102
|
453. |  | Core i7-6567U | 15.07
|
454. |  | Core i3-6300T | 15.065
|
455. |  | Core i7-4700MQ | 15.058
|
456. |  | Core i5-6500T | 15.043
|
457. |  | Core i7-4710HQ | 15.018
|
458. |  | Core i5-6500TE | 14.977
|
459. |  | Core i5-7267U | 14.96
|
460. |  | Core i5-7260U | 14.927
|
461. |  | Core i5-7400T | 14.913
|
462. |  | Core i7-4700HQ | 14.869
|
463. |  | Core i3-4170 | 14.854
|
464. |  | Core i3-7100T | 14.827
|
465. |  | Core i5-6300HQ | 14.776
|
466. |  | Core i5-4430 | 14.772
|
467. |  | Core i5-4460S | 14.761
|
468. |  | Core i7-4785T | 14.714
|
469. |  | Core i7-6700TE | 14.635
|
470. |  | Core i7-10510U | 14.615
|
471. |  | Ryzen 5 1400 | 14.609
|
472. |  | Core i7-7560U | 14.585
|
473. |  | Ryzen 3 1200 | 14.506
|
474. |  | Core i7-6660U | 14.311
|
475. |  | Core i7-4702MQ | 14.303
|
476. |  | Core i3-6098P | 14.245
|
477. |  | Core i5-4430S | 14.243
|
478. |  | Core i3-4160 | 14.212
|
479. |  | Core i7-5557U | 14.092
|
480. |  | Core i7-4702HQ | 14.076
|
481. |  | Core i7-4712MQ | 14.05
|
482. |  | Core i3-6100T | 13.988
|
483. |  | Core i5-4570R | 13.982
|
484. |  | Core i7-4765T | 13.977
|
485. |  | Core i3-4330 | 13.963
|
486. |  | Core i3-4150 | 13.942
|
487. |  | Core i5-6267U | 13.939
|
488. |  | Core i5-4570T | 13.724
|
489. |  | Core i7-4712HQ | 13.717
|
490. |  | Core i5-4670T | 13.675
|
491. |  | Core i7-6560U | 13.674
|
492. |  | Core i7-4558U | 13.508
|
493. |  | Core i5-5287U | 13.494
|
494. |  | Ryzen 7 3700U | 13.475
|
495. |  | Core i3-4130 | 13.474
|
496. |  | Core i7-4600M | 13.454
|
497. |  | Core i5-6400T | 13.42
|
498. |  | Core i7-6650U | 13.387
|
499. |  | Core i7-4610M | 13.372
|
500. |  | Core i5-4200H | 13.297
|
501. |  | Core i3-8130U | 13.221
|
502. |  | Core i5-4210H | 13.19
|
503. |  | Core i5-4310M | 13.162
|
504. |  | Core i5-4590T | 13.142
|
505. |  | Core i7-4578U | 13.133
|
506. |  | Core i3-4340 | 13.13
|
507. |  | Ryzen 7 8700F | 12.949
|
508. |  | Core i3-4350 | 12.906
|
509. |  | Xeon D-1521 | 12.885
|
510. |  | Core i3-4170T | 12.868
|
511. |  | Core i7-3970X | 12.862
|
512. |  | Core i5-4340M | 12.807
|
513. |  | Core i5-4570TE | 12.666
|
514. |  | Core i5-6260U | 12.608
|
515. |  | Core i9-13900H | 12.531
|
516. |  | Core i5-4300M | 12.494
|
517. |  | Core i5-4308U | 12.476
|
518. |  | Core i7-5650U | 12.461
|
519. |  | Core i5-8210Y | 12.455
|
520. |  | Core i3-4160T | 12.307
|
521. |  | Core i3-6100TE | 12.307
|
522. |  | Core i7-4960X | 12.189
|
523. |  | Core i7-13700H | 12.164
|
524. |  | Core i7-5600U | 11.999
|
525. |  | Core i5-5257U | 11.939
|
526. |  | Core i5-4288U | 11.891
|
527. |  | Core i3-4130T | 11.89
|
528. |  | Core i5-4278U | 11.863
|
529. |  | Core i5-4210M | 11.792
|
530. |  | Core i3-4150T | 11.665
|
531. |  | Core i7-4930K | 11.615
|
532. |  | Core i3-7130U | 11.536
|
533. |  | Core i7-4510U | 11.487
|
534. |  | Core i7-5500U | 11.469
|
535. |  | Core i5-4460T | 11.459
|
536. |  | Core i7-4600U | 11.451
|
537. |  | Core i7-3960X | 11.43
|
538. |  | Core i5-4200M | 11.402
|
539. |  | Core i5-5350U | 11.388
|
540. |  | Core i5-6360U | 11.183
|
541. |  | Xeon E5-2687W | 11.12
|
542. |  | Xeon E5-2690 | 11.088
|
543. |  | Core i5-4258U | 11.043
|
544. |  | Core i9-12900H | 10.906
|
545. |  | Core i7-3770K | 10.882
|
546. |  | Core i3-6100H | 10.815
|
547. |  | Core i3-6157U | 10.809
|
548. |  | Core i7-4650U | 10.768
|
549. |  | Core i5-5300U | 10.754
|
550. |  | Xeon E5-1660 | 10.745
|
551. |  | Core i9-12900HK | 10.692
|
552. |  | Core i5-5250U | 10.67
|
553. |  | Core i7-3930K | 10.6
|
554. |  | Core i7-4820K | 10.592
|
555. |  | Core i7-4500U | 10.507
|
556. |  | Core i5-4310U | 10.438
|
557. |  | Pentium G5600 | 10.434
|
558. |  | Xeon E5-2680 | 10.432
|
559. |  | Core i7-7820EQ | 10.383
|
560. |  | Xeon E5-1650 | 10.309
|
561. |  | Core i7-3770 | 10.202
|
562. |  | Ryzen 3 3200U | 10.2
|
563. |  | Pentium G4620 | 10.184
|
564. |  | Core i3-5157U | 10.178
|
565. |  | Core i5-4300U | 10.175
|
566. |  | Core i5-5200U | 10.168
|
567. |  | Core i7-2700K | 10.159
|
568. |  | Core i3-7100U | 10.079
|
569. |  | Core i7-2600K | 10.075
|
570. |  | Core i5-2550K | 10.051
|
571. |  | Core i3-4100M | 9.97
|
572. |  | Core i5-3570K | 9.959
|
573. |  | Core i5-4260U | 9.913
|
574. |  | Core i3-6100U | 9.905
|
575. |  | Core i7-3770S | 9.882
|
576. |  | Core i5-4210U | 9.842
|
577. |  | Xeon E3-1280 | 9.828
|
578. |  | Core i7-3940XM | 9.822
|
579. |  | Xeon E3-1230V2 | 9.737
|
580. |  | Pentium Gold G5400 | 9.704
|
581. |  | Pentium G4600 | 9.67
|
582. |  | Xeon E5-2667 | 9.65
|
583. |  | Core i7-3820 | 9.64
|
584. |  | Xeon E5-2670 | 9.597
|
585. |  | Core i3-7020U | 9.596
|
586. |  | Core i5-4250U | 9.537
|
587. |  | Core i5-4200U | 9.451
|
588. |  | Core i7-990X | 9.45
|
589. |  | Xeon E5-1620 | 9.44
|
590. |  | Xeon W3690 | 9.436
|
591. |  | Core i5-3570 | 9.391
|
592. |  | Core i7-3840QM | 9.359
|
593. |  | Core i5-2500K | 9.348
|
594. |  | Pentium G4560 | 9.33
|
595. |  | Core i3-4000M | 9.323
|
596. |  | Core i5-3550 | 9.253
|
597. |  | Core i7-980X | 9.162
|
598. |  | Xeon E3-1270 | 9.156
|
599. |  | Xeon X5690 | 9.149
|
600. |  | Core i7-2600 | 9.131
|
601. |  | Xeon W3680 | 9.102
|
602. |  | Xeon E5-2665 | 9.1
|
603. |  | Core i7-3820QM | 9.009
|
604. |  | Core i3-5020U | 9.001
|
605. |  | Core i3-5015U | 8.979
|
606. |  | X4 845 | 8.963
|
607. |  | Xeon E3-1245 | 8.95
|
608. |  | Core i5-3570S | 8.948
|
609. |  | Xeon X5680 | 8.94
|
610. |  | Core i7-3740QM | 8.91
|
611. |  | Core i5-3470 | 8.892
|
612. |  | Core i7-3720QM | 8.878
|
613. |  | Ryzen 9 5900HS | 8.862
|
614. |  | Xeon E5-2643 | 8.859
|
615. |  | Pentium G4500 | 8.829
|
616. |  | Xeon E3-1235 | 8.785
|
617. |  | Core i5-3550S | 8.726
|
618. |  | Xeon E3-1230 | 8.721
|
619. |  | Core i7-3770T | 8.705
|
620. |  | Core i5-3450 | 8.634
|
621. |  | Core i5-3475S | 8.59
|
622. |  | Xeon W3670 | 8.577
|
623. |  | Pentium G4400 | 8.568
|
624. |  | Xeon E5-2660 | 8.556
|
625. |  | Xeon X5675 | 8.555
|
626. |  | Core i3-5010U | 8.553
|
627. |  | Core i3-6006U | 8.486
|
628. |  | Core i7-2960XM | 8.485
|
629. |  | Xeon E3-1240 | 8.467
|
630. |  | FX 9590 | 8.465
|
631. |  | Core i5-3470S | 8.45
|
