| 1. |  | GeForce RTX 5090 | 100
|
| 2. |  | GeForce RTX 5090 D | 99.604
|
| 3. |  | GeForce RTX 4090 | 81.258
|
| 4. |  | GeForce RTX 5080 | 73.058
|
| 5. |  | GeForce RTX 4090 D | 70.16
|
| 6. |  | GeForce RTX 4080 SUPER | 65.216
|
| 7. |  | GeForce RTX 4080 | 64.749
|
| 8. |  | GeForce RTX 5070 Ti | 62.39
|
| 9. |  | GeForce RTX 4070 Ti SUPER | 58.357
|
| 10. |  | Radeon RX 7900 XTX | 57.814
|
| 11. |  | GeForce RTX 4070 Ti | 55.432
|
| 12. |  | GeForce RTX 3090 Ti | 55.256
|
| 13. |  | RTX 5880 Ada Generation | 52.43
|
| 14. |  | Radeon RX 9070 XT | 52.242
|
| 15. |  | GeForce RTX 4070 SUPER | 51.879
|
| 16. |  | GeForce RTX 5070 | 51.508
|
| 17. |  | Radeon RX 7900 XT | 51.202
|
| 18. |  | RTX 6000 Ada Generation | 50.553
|
| 19. |  | GeForce RTX 3080 Ti | 50.053
|
| 20. |  | GeForce RTX 3090 | 49.891
|
| 21. |  | Radeon RX 6950 XT | 47.72
|
| 22. |  | Radeon RX 9070 | 45.986
|
| 23. |  | Radeon RX 6900 XT | 45.385
|
| 24. |  | GeForce RTX 4070 | 45.154
|
| 25. |  | GeForce RTX 3080 | 44.737
|
| 26. |  | GeForce RTX 5090 Mobile | 43.298
|
| 27. |  | Radeon RX 6800 XT | 41.789
|
| 28. |  | Radeon RX 7800 XT | 40.817
|
| 29. |  | RTX A5000 | 39.797
|
| 30. |  | RTX 4500 Ada Generation | 39.062
|
| 31. |  | GeForce RTX 5080 Mobile | 38.42
|
| 32. |  | GeForce RTX 3070 Ti | 38.344
|
| 33. |  | RTX 5000 Ada Generation | 38.187
|
| 34. |  | GeForce RTX 4090 Mobile | 37.918
|
| 35. |  | TITAN RTX | 37.324
|
| 36. |  | TITAN V | 36.792
|
| 37. |  | GeForce RTX 2080 Ti | 36.611
|
| 38. |  | Radeon RX 7700 XT | 36.207
|
| 39. |  | RTX A4500 | 36.195
|
| 40. |  | Radeon RX 6800 | 35.797
|
| 41. |  | GeForce RTX 3070 | 35.309
|
| 42. |  | GeForce RTX 4080 Mobile | 33.943
|
| 43. |  | RTX A6000 | 33.641
|
| 44. |  | RTX A5500 | 32.427
|
| 45. |  | GeForce RTX 5070 Ti Mobile | 32.309
|
| 46. |  | RTX 4000 Ada Generation | 31.688
|
| 47. |  | RTX A4000 | 31.426
|
| 48. |  | GeForce RTX 3060 Ti | 31.195
|
| 49. |  | Radeon RX 6750 XT | 31.094
|
| 50. |  | GeForce RTX 5060 Ti | 29.789
|
| 51. |  | Radeon RX 6700 XT | 29.365
|
| 52. |  | GeForce RTX 2080 SUPER | 29.162
|
| 53. |  | GeForce RTX 4060 | 29.065
|
| 54. |  | Quadro GV100 | 27.841
|
| 55. |  | GeForce RTX 2080 | 27.232
|
| 56. |  | Radeon RX 6700 | 27.104
|
| 57. |  | GeForce RTX 5070 Mobile | 26.37
|
| 58. |  | Quadro RTX 8000 | 26.235
|
| 59. |  | GeForce RTX 2070 SUPER | 25.878
|
| 60. |  | TITAN Xp | 25.777
|
| 61. |  | Arc A770 | 25.351
|
| 62. |  | Radeon RX 7600 XT | 25.193
|
| 63. |  | Radeon VII | 25.183
|
| 64. |  | GeForce RTX 3080 Ti Mobile | 25.108
|
| 65. |  | GeForce GTX 1080 Ti | 24.864
|
| 66. |  | Radeon RX 7600 | 24.573
|
| 67. |  | GeForce RTX 4070 Mobile | 24.52
|
| 68. |  | Radeon RX 6650 XT | 24.441
|
| 69. |  | GeForce RTX 2060 SUPER | 24.205
|
| 70. |  | GeForce RTX 5060 Mobile | 24.191
|
| 71. |  | RTX A5500 Mobile | 23.643
|
| 72. |  | Radeon RX 5700 XT | 23.471
|
| 73. |  | Radeon RX 6600 XT | 23.284
|
| 74. |  | GeForce RTX 2070 | 22.887
|
| 75. |  | Arc A750 | 22.881
|
| 76. |  | GeForce RTX 3070 Ti Mobile | 22.631
|
| 77. |  | Quadro RTX 4000 | 22.502
|
| 78. |  | RTX A4500 Mobile | 21.766
|
| 79. |  | RTX A5000 Mobile | 21.462
|
| 80. |  | GeForce RTX 3080 Mobile | 21.114
|
| 81. |  | Arc A580 | 20.923
|
| 82. |  | GeForce RTX 4060 Mobile | 20.884
|
| 83. |  | Quadro RTX 5000 | 20.457
|
| 84. |  | Radeon RX 6600 | 20.45
|
| 85. |  | Quadro RTX 6000 | 20.42
|
| 86. |  | RTX 2000 Ada Generation | 20.178
|
| 87. |  | Radeon RX 5700 | 20.032
|
| 88. |  | GeForce GTX 1080 | 19.489
|
| 89. |  | RTX A4000 Mobile | 19.253
|
| 90. |  | GeForce RTX 3070 Mobile | 19.232
|
| 91. |  | GeForce RTX 2060 | 18.827
|
| 92. |  | RTX A2000 | 18.749
|
| 93. |  | Quadro GP100 | 18.704
|
| 94. |  | Radeon RX 5600 XT | 18.673
|
| 95. |  | GeForce GTX 1070 Ti | 18.445
|
| 96. |  | GeForce GTX 1660 SUPER | 16.864
|
| 97. |  | GeForce RTX 4050 Mobile | 16.785
|
| 98. |  | Quadro P6000 | 16.737
|
| 99. |  | GeForce GTX 1660 Ti | 16.379
|
| 100. |  | GeForce RTX 2080 Max-Q | 16.241
|
| 101. |  | GeForce GTX 980 Ti | 16.152
|
| 102. |  | GeForce RTX 3060 Mobile | 16.115
|
| 103. |  | Quadro RTX 5000 Max-Q | 16.111
|
| 104. |  | Quadro P5000 | 16.02
|
| 105. |  | GeForce GTX 1070 | 15.773
|
| 106. |  | RTX A3000 Mobile | 15.56
|
| 107. |  | GeForce GTX 1660 | 15.005
|
| 108. |  | Quadro RTX 4000 Max-Q | 14.463
|
| 109. |  | GeForce RTX 2070 Max-Q | 14.251
|
| 110. |  | Quadro P4000 | 13.491
|
| 111. |  | Quadro P5200 Max-Q | 13.005
|
| 112. |  | TITAN V CEO Edition | 12.607
|
| 113. |  | GeForce GTX 1650 SUPER | 11.811
|
| 114. |  | GeForce GTX 1080 Max-Q | 11.694
|
| 115. |  | GeForce RTX 2060 Max-Q | 11.599
|
| 116. |  | Radeon RX 5500 XT | 11.409
|
| 117. |  | Quadro P4200 Max-Q | 11.409
|
| 118. |  | GeForce RTX 3050 Ti Mobile | 11.387
|
| 119. |  | Quadro M6000 | 11.243
|
| 120. |  | GeForce GTX 980 | 10.946
|
| 121. |  | RTX A2000 Mobile | 10.909
|
| 122. |  | GeForce RTX 2080 Mobile | 10.82
|
| 123. |  | Radeon RX 6500 XT | 10.386
|
| 124. |  | RTX A1000 Mobile | 10.097
|
| 125. |  | Quadro RTX 3000 Max-Q | 9.901
|
| 126. |  | GeForce GTX 1070 Max-Q | 9.51
|
| 127. |  | GeForce GTX 1660 Ti Max-Q | 9.499
|
| 128. |  | GeForce GTX 970 | 8.925
|
| 129. |  | Quadro P3200 Max-Q | 8.485
|
| 130. |  | Quadro P2200 | 8.427
|
| 131. |  | GeForce RTX 2070 Mobile | 8.413
|
| 132. |  | Quadro M5000 | 8.25
|
| 133. |  | GeForce GTX 1650 | 8.126
|
| 134. |  | RTX 5000 Mobile Ada Generation | 8.113
|
| 135. |  | GeForce GTX 780 Ti | 8.041
|
| 136. |  | Radeon RX 590 | 7.959
|
| 137. |  | GeForce RTX 2060 Mobile | 7.504
|
| 138. |  | Radeon RX 580 | 7.285
|
| 139. |  | Radeon R9 390 | 7.214
|
| 140. |  | GeForce GTX 980M | 7.087
|
| 141. |  | Radeon RX 6400 | 7.086
|
| 142. |  | Radeon RX 480 | 6.967
|
| 143. |  | Quadro T2000 Max-Q | 6.949
|
| 144. |  | GeForce GTX 1060 Max-Q | 6.9
|
| 145. |  | RTX A500 Mobile | 6.809
|
| 146. |  | GeForce GTX 1070 Mobile | 6.7
|
| 147. |  | Quadro K6000 | 6.534
|
| 148. |  | GeForce GTX 1650 Ti Max-Q | 6.461
|
| 149. |  | GeForce GTX 1660 Ti Mobile | 6.41
|
| 150. |  | GeForce GTX 780 | 6.346
|
| 151. |  | Quadro M4000 | 6.237
|
| 152. |  | Quadro T1000 Max-Q | 6.195
|
| 153. |  | GeForce GTX 1650 Max-Q | 5.942
|
| 154. |  | Radeon R9 FURY | 5.868
|
| 155. |  | Radeon R9 FURY X | 5.783
|
| 156. |  | Radeon R9 390X | 5.702
|
| 157. |  | Quadro M5000M | 5.464
|
| 158. |  | Quadro P4000 Max-Q | 5.449
|
| 159. |  | Quadro P2000 | 5.397
|
| 160. |  | GeForce GTX 1050 Ti | 5.086
|
| 161. |  | Radeon R9 295X2 | 5.085
|
| 162. |  | Radeon R9 290X | 4.942
|
| 163. |  | GeForce GTX 970M | 4.738
|
| 164. |  | Arc A310 | 4.716
|
| 165. |  | Radeon R9 290 | 4.658
|
| 166. |  | GeForce GTX 1060 Mobile | 4.613
|
| 167. |  | Radeon RX 570 | 4.471
|
| 168. |  | Quadro M4000M | 4.41
|
| 169. |  | GeForce GTX 960 | 4.377
|
| 170. |  | Quadro K5200 | 4.335
|
| 171. |  | GeForce RTX 3050 Mobile | 4.297
|
| 172. |  | Radeon RX 6300 | 4.04
|
| 173. |  | GeForce GTX 770 | 4.012
|
| 174. |  | GeForce GTX 1630 | 3.788
|
| 175. |  | Radeon R9 M295X | 3.754
|
| 176. |  | Radeon R9 M395X | 3.668
|
| 177. |  | GeForce GTX 1050 Ti Max-Q | 3.647
|
| 178. |  | GeForce GTX 680 | 3.629
|
| 179. |  | Quadro M3000M | 3.595
|
| 180. |  | GeForce GTX 1650 Mobile | 3.533
|
| 181. |  | GeForce GTX 690 | 3.511
|
| 182. |  | GeForce GTX 950 | 3.397
|
| 183. |  | Radeon R9 285 | 3.273
|
| 184. |  | GeForce GTX 670 | 3.261
|
| 185. |  | GeForce GTX 1050 | 3.193
|
| 186. |  | Radeon R9 380X | 2.806
|
| 187. |  | Radeon R9 280X | 2.771
|
| 188. |  | Quadro RTX 3000 Mobile | 2.724
|
| 189. |  | Radeon R9 380 | 2.718
|
| 190. |  | GeForce GTX 760 | 2.637
|
| 191. |  | Radeon RX 560 XT | 2.626
|
| 192. |  | GeForce GTX 580 | 2.613
|
| 193. |  | GeForce GTX 1050 Ti Mobile | 2.583
|
| 194. |  | Quadro P1000 | 2.432
|
| 195. |  | GeForce GTX 660 Ti | 2.403
|
| 196. |  | Radeon R9 280 | 2.243
|
| 197. |  | Radeon R9 M290X | 2.12
|
| 198. |  | Quadro K4200 | 2.07
|
| 199. |  | Quadro M2000 | 1.994
|
| 200. |  | GeForce GTX 480 | 1.974
|
| 201. |  | Radeon RX 560 | 1.915
|
| 202. |  | GeForce GTX 880M | 1.834
|
| 203. |  | GeForce GTX 1050 Max-Q | 1.829
|
| 204. |  | GeForce GTX 570 | 1.821
|
| 205. |  | GeForce GTX 965M | 1.819
|
| 206. |  | GeForce GTX 660 | 1.719
|
| 207. |  | Radeon RX 470 | 1.691
|
| 208. |  | Quadro K5000 | 1.687
|
| 209. |  | GeForce GTX 780M | 1.654
|
| 210. |  | Radeon R9 270X | 1.634
|
| 211. |  | GeForce GTX 750 Ti | 1.626
|
| 212. |  | Radeon R9 370 | 1.5
|
| 213. |  | Quadro P620 | 1.458
|
| 214. |  | GeForce GTX 870M | 1.358
|
| 215. |  | Quadro K2200 | 1.322
|
| 216. |  | Radeon R7 370 | 1.294
|
| 217. |  | GeForce GTX 1050 Mobile | 1.265
|
| 218. |  | GeForce GTX 590 | 1.235
|
| 219. |  | Radeon R9 270 | 1.123
|
| 220. |  | GeForce GTX 960M | 1.094
|
| 221. |  | Quadro M2000M | 1.076
|
| 222. |  | Quadro P600 | 1.019
|
| 223. |  | Quadro K5100M | 1.008
|
| 224. |  | Radeon R9 M380 | 0.961
|
| 225. |  | Radeon RX 460 | 0.931
|
| 226. |  | GeForce GTX 750 | 0.917
|
| 227. |  | GeForce GTX 470 | 0.893
|
| 228. |  | GeForce GTX 680M | 0.877
|
| 229. |  | Radeon RX 550 | 0.854
|
| 230. |  | GeForce GTX 560 Ti | 0.798
|
| 231. |  | GeForce GTX 860M | 0.782
|
| 232. |  | GeForce GTX 770M | 0.774
|
| 233. |  | Quadro 6000 | 0.721
|
| 234. |  | GeForce GTX 850M | 0.717
|
| 235. |  | GeForce GTX 950M | 0.711
|
| 236. |  | Radeon R9 M390X | 0.711
|
| 237. |  | GeForce GTX 465 | 0.699
|
| 238. |  | Quadro K4100M | 0.635
|
| 239. |  | Quadro K1200 | 0.629
|
| 240. |  | GeForce GTX 560 | 0.619
|
| 241. |  | Quadro M1000M | 0.598
|
| 242. |  | GeForce GTX 460 | 0.544
|
| 243. |  | Radeon R9 M485X | 0.539
|
| 244. |  | Quadro 5000 | 0.497
|
| 245. |  | GeForce GTX 765M | 0.49
|
| 246. |  | Radeon R7 M370 | 0.473
|
| 247. |  | Radeon R5 M240 | 0.465
|
| 248. |  | Quadro K620 | 0.44
|
| 249. |  | Quadro K4000 | 0.438
|
| 250. |  | Radeon R7 M460 | 0.435
|
| 251. |  | GeForce GTX 670M | 0.422
|
| 252. |  | GeForce GTX 580M | 0.413
|
| 253. |  | Radeon R7 Graphics | 0.409
|
| 254. |  | Quadro 7000 | 0.398
|
| 255. |  | Quadro K2200M | 0.394
|
| 256. |  | Quadro K3100M | 0.388
|
| 257. |  | Quadro M500M | 0.387
|
| 258. |  | Quadro K4000M | 0.377
|
| 259. |  | Quadro M600M | 0.376
|
| 260. |  | Quadro K620M | 0.374
|
| 261. |  | Radeon R7 M365X | 0.373
|
| 262. |  | Radeon R5 M330 | 0.364
|
| 263. |  | Radeon R5 M435 | 0.362
|
| 264. |  | GeForce GTX 550 Ti | 0.355
|
| 265. |  | Radeon R7 M260X | 0.35
|
| 266. |  | Quadro P400 | 0.345
|
| 267. |  | GeForce GTX 760M | 0.343
|
| 268. |  | Radeon R7 240 | 0.319
|
| 269. |  | Radeon R5 Graphics | 0.309
|
| 270. |  | Quadro 4000M | 0.308
|
| 271. |  | Radeon R7 M440 | 0.306
|
| 272. |  | Radeon R7 M340 | 0.306
|
| 273. |  | Radeon R7 M260 | 0.3
|
| 274. |  | Quadro 4000 | 0.29
|
| 275. |  | Radeon R7 M360 | 0.269
|
| 276. |  | GeForce GTX 560M | 0.269
|
| 277. |  | Radeon R5 M335 | 0.266
|
| 278. |  | Radeon R5 M255 | 0.265
|
| 279. |  | Radeon R5 M230 | 0.253
|
| 280. |  | Quadro K2100M | 0.251
|
| 281. |  | GeForce GTX 650 | 0.244
|
| 282. |  | GeForce GTX 460M | 0.224
|
| 283. |  | Quadro K3000M | 0.22
|
| 284. |  | GeForce GTX 660M | 0.205
|
| 285. |  | Quadro K2000D | 0.197
|
| 286. |  | Quadro K2000 | 0.195
|
| 287. |  | Quadro 2000D | 0.194
|
| 288. |  | Quadro 2000 | 0.189
|
| 289. |  | Quadro 3000M | 0.18
|
| 290. |  | Radeon R9 M470X | 0.161
|
| 291. |  | Quadro 2000M | 0.149
|
| 292. |  | Quadro K2000M | 0.122
|
| 293. |  | Quadro K1100M | 0.117
|
| 294. |  | Radeon R7 260X | 0.111
|
| 295. |  | Radeon R7 360 | 0.068
|
| 296. |  | Quadro 1000M | 0.034
|
| 297. |  | Quadro 600 | 0.031
|
| 298. |  | Quadro K610M | 0.022
|
| 299. |  | Quadro K420 | 0.008
|
| 300. |  | Quadro K600 | 0.007
|
| 301. |  | TITAN X Pascal | 0
|
| 302. |  | Radeon R9 Nano | 0
|
| 303. |  | Radeon R7 265 | 0
|
| 304. |  | Radeon R7 250X | 0
|
| 305. |  | GeForce GTX 285 | 0
|
| 306. |  | GeForce GTX 280 | 0
|
| 307. |  | Radeon R7 250 | 0
|
| 308. |  | Quadro FX 1800 | 0
|
| 309. |  | Quadro 400 | 0
|
| 310. |  | Quadro K1000M | 0
|
| 311. |  | AeroBox GPU | 0
|
| 312. |  | Xbox One GPU | 0
|
| 313. |  | Xbox One S GPU | 0
|
| 314. |  | Playstation 4 GPU | 0
|
| 315. |  | Playstation 4 Pro GPU | 0
|
| 316. |  | Playstation 4 Slim GPU | 0
|
| 317. |  | Xbox One X GPU | 0
|
| 318. |  | Atari VCS 400 GPU | 0
|
| 319. |  | Atari VCS 800 GPU | 0
|
| 320. |  | Zhongshan Subor Z+ GPU | 0
|
| 321. |  | Playstation 5 GPU | 0
|
| 322. |  | Steam Deck GPU | 0
|
| 323. |  | Steam Deck OLED GPU | 0
|
| 324. |  | Xbox Series S GPU | 0
|
| 325. |  | Xbox Series X GPU | 0
|
| 326. |  | ROG Ally Extreme GPU | 0
|
| 327. |  | ROG Ally GPU | 0
|
| 328. |  | Xbox 360 E GPU | 0
|
| 329. |  | Xbox 360 GPU 65nm | 0
|
| 330. |  | Xbox 360 GPU 80nm | 0
|
| 331. |  | Xbox 360 GPU 90nm | 0
|
| 332. |  | Xbox 360 S GPU | 0
|
| 333. |  | Wii U GPU | 0
|
| 334. |  | GameCube GPU | 0
|
| 335. |  | Wii GPU | 0
|
| 336. |  | Playstation 3 GPU 28nm | 0
|
| 337. |  | Playstation 3 GPU 40nm | 0
|
| 338. |  | Playstation 3 GPU 65nm | 0
|
| 339. |  | Playstation 3 GPU 90nm | 0
|
| 340. |  | Xbox GPU | 0
|
| 341. |  | Switch GPU 16nm | 0
|
| 342. |  | Switch GPU 20nm | 0
|
| 343. |  | Spectre 1000 | 0
|
| 344. |  | Spectre 2000 | 0
|
| 345. |  | Spectre 3000 | 0
|
| 346. |  | Voodoo4-2 4000 AGP | 0
|
| 347. |  | Voodoo4-2 4200 AGP | 0
|
| 348. |  | Voodoo4-2 4200 PCI 16 MB | 0
|
| 349. |  | Voodoo4-2 4200 PCI 32 MB | 0
|
| 350. |  | Voodoo4-2 4800 AGP | 0
|
| 351. |  | Voodoo4 4000 AGP | 0
|
| 352. |  | Voodoo4 4500 AGP | 0
|
| 353. |  | Voodoo4 4500 PCI | 0
|
| 354. |  | Voodoo4 4800 AGP | 0
|
| 355. |  | Voodoo5 5000 AGP | 0
|
| 356. |  | Voodoo5 5000 PCI | 0
|
| 357. |  | Voodoo5 5500 AGP | 0
|
| 358. |  | Voodoo5 5500 PCI | 0
|
| 359. |  | Voodoo5 6000 | 0
|
| 360. |  | FirePro D300 | 0
|
| 361. |  | FirePro D500 | 0
|
| 362. |  | FirePro D700 | 0
|
| 363. |  | FirePro M3100 | 0
|
| 364. |  | FirePro M4000 | 0
|
| 365. |  | FirePro M4100 | 0
|
| 366. |  | FirePro M4150 | 0
|
| 367. |  | FirePro M4170 | 0
|
| 368. |  | FirePro M5100 | 0
|
| 369. |  | FirePro M6000 | 0
|
| 370. |  | FirePro W2100 | 0
|
| 371. |  | FirePro W4000 | 0
|
| 372. |  | FirePro W4100 | 0
|
| 373. |  | FirePro W4130M | 0
|
| 374. |  | FirePro W4150M | 0
|
| 375. |  | FirePro W4170M | 0
|
| 376. |  | FirePro W4190M | 0
|
| 377. |  | FirePro W5000 DVI | 0
|
| 378. |  | FirePro W5000 | 0
|
| 379. |  | FirePro W5130M | 0
|
| 380. |  | FirePro W5170M | 0
|
| 381. |  | FirePro W600 | 0
|
| 382. |  | FirePro W7000 | 0
|
| 383. |  | FirePro W8000 | 0
|
| 384. |  | FirePro W9000 X2 | 0
|
| 385. |  | FirePro W9000 | 0
|
| 386. |  | Radeon 520 Mobile DDR3 | 0
|
| 387. |  | Radeon 520 Mobile GDDR5 | 0
|
| 388. |  | Radeon 520 OEM | 0
|
| 389. |  | Radeon 610 Mobile | 0
|
| 390. |  | Radeon E8860 | 0
|
| 391. |  | Radeon HD 7730 | 0
|
| 392. |  | Radeon HD 7730M | 0
|
| 393. |  | Radeon HD 7750 | 0
|
| 394. |  | Radeon HD 7750M | 0
|
| 395. |  | Radeon HD 7770 GHz Edition | 0
|
| 396. |  | Radeon HD 7770M | 0
|
| 397. |  | Radeon HD 7850 | 0
|
| 398. |  | Radeon HD 7850M | 0
|
| 399. |  | Radeon HD 7870 GHz Edition | 0
|
| 400. |  | Radeon HD 7870 XT | 0
|
| 401. |  | Radeon HD 7870M | 0
|
| 402. |  | Radeon HD 7950 Boost | 0
|
| 403. |  | Radeon HD 7950 Mac Edition | 0
|
| 404. |  | Radeon HD 7950 Monica BIOS 1 | 0
|
| 405. |  | Radeon HD 7950 Monica BIOS 2 | 0
|
| 406. |  | Radeon HD 7950 | 0
|
| 407. |  | Radeon HD 7950M | 0
|
| 408. |  | Radeon HD 7970 GHz Edition | 0
|
| 409. |  | Radeon HD 7970 X2 | 0
|
| 410. |  | Radeon HD 7970 | 0
|
| 411. |  | Radeon HD 7970M X2 | 0
|
| 412. |  | Radeon HD 7970M | 0
|
| 413. |  | Radeon HD 7990 | 0
|
| 414. |  | Radeon HD 8530M | 0
|
| 415. |  | Radeon HD 8550M | 0
|
| 416. |  | Radeon HD 8570 OEM | 0
|
| 417. |  | Radeon HD 8570A | 0
|
| 418. |  | Radeon HD 8570M | 0
|
| 419. |  | Radeon HD 8590M | 0
|
| 420. |  | Radeon HD 8670 OEM | 0
|
| 421. |  | Radeon HD 8670A | 0
|
| 422. |  | Radeon HD 8670M | 0
|
| 423. |  | Radeon HD 8690M | 0
|
| 424. |  | Radeon HD 8730 OEM | 0
|
| 425. |  | Radeon HD 8730A | 0
|
| 426. |  | Radeon HD 8730M | 0
|
| 427. |  | Radeon HD 8740 OEM | 0
|
| 428. |  | Radeon HD 8750A | 0
|
| 429. |  | Radeon HD 8750M | 0
|
| 430. |  | Radeon HD 8760 OEM | 0
|
| 431. |  | Radeon HD 8770M | 0
|
| 432. |  | Radeon HD 8790M | 0
|
| 433. |  | Radeon HD 8830M | 0
|
| 434. |  | Radeon HD 8850M | 0
|
| 435. |  | Radeon HD 8860 OEM | 0
|
| 436. |  | Radeon HD 8870 OEM | 0
|
| 437. |  | Radeon HD 8870M | 0
|
| 438. |  | Radeon HD 8950 OEM | 0
|
| 439. |  | Radeon HD 8970 OEM | 0
|
| 440. |  | Radeon HD 8970M | 0
|
| 441. |  | Radeon HD 8990 OEM | 0
|
| 442. |  | Radeon R5 240 OEM | 0
|
| 443. |  | Radeon R5 330 OEM | 0
|
| 444. |  | Radeon R5 340 OEM | 0
|
| 445. |  | Radeon R5 340X OEM | 0
|
| 446. |  | Radeon R5 430 OEM | 0
|
| 447. |  | Radeon R5 435 OEM | 0
|
| 448. |  | Radeon R5 A230 | 0
|
| 449. |  | Radeon R5 A240 | 0
|
| 450. |  | Radeon R5 A320 | 0
|
| 451. |  | Radeon R5 A330 | 0
|
| 452. |  | Radeon R5 A335 | 0
|
| 453. |  | Radeon R5 M230 Rebrand | 0
|
| 454. |  | Radeon R5 M240 Rebrand | 0
|
| 455. |  | Radeon R5 M320 | 0
|
| 456. |  | Radeon R5 M420 | 0
|
| 457. |  | Radeon R5 M430 | 0
|
| 458. |  | Radeon R6 M340DX | 0
|
| 459. |  | Radeon R6 M435DX | 0
|
| 460. |  | Radeon R7 240 OEM | 0
|
| 461. |  | Radeon R7 250 OEM | 0
|
| 462. |  | Radeon R7 250E | 0
|
| 463. |  | Radeon R7 250XE | 0
|
| 464. |  | Radeon R7 265X OEM | 0
|
| 465. |  | Radeon R7 340 OEM | 0
|
| 466. |  | Radeon R7 350 640SP | 0
|
| 467. |  | Radeon R7 350 Fake Card | 0
|
| 468. |  | Radeon R7 350 OEM | 0
|
| 469. |  | Radeon R7 350X OEM | 0
|
| 470. |  | Radeon R7 430 OEM | 0
|
| 471. |  | Radeon R7 435 OEM | 0
|
| 472. |  | Radeon R7 450 OEM | 0
|
| 473. |  | Radeon R7 A265 | 0
|
| 474. |  | Radeon R7 M260DX | 0
|
| 475. |  | Radeon R7 M265DX | 0
|
| 476. |  | Radeon R7 M270DX | 0
|
| 477. |  | Radeon R7 M380 | 0
|
| 478. |  | Radeon R7 M465 | 0
|
| 479. |  | Radeon R7 M465X | 0
|
| 480. |  | Radeon R8 M350DX | 0
|
| 481. |  | Radeon R8 M435DX | 0
|
| 482. |  | Radeon R9 255 OEM | 0
|
| 483. |  | Radeon R9 270 1024SP | 0
|
| 484. |  | Radeon R9 280X2 | 0
|
| 485. |  | Radeon R9 370 1024SP | 0
|
| 486. |  | Radeon R9 370X | 0
|
| 487. |  | Radeon R9 A375 | 0
|
| 488. |  | Radeon R9 M275 | 0
|
| 489. |  | Radeon R9 M275X | 0
|
| 490. |  | Radeon R9 M290X Mac Edition | 0
|
| 491. |  | Radeon R9 M360 | 0
|
| 492. |  | Radeon R9 M365X | 0
|
| 493. |  | Radeon R9 M370X Mac Edition | 0
|
| 494. |  | Radeon R9 M375 | 0
|
| 495. |  | Radeon R9 M375X | 0
|
| 496. |  | Radeon R9 M390 Mac Edition | 0
|
| 497. |  | FirePro M6100 | 0
|
| 498. |  | FirePro W4300 | 0
|
| 499. |  | FirePro W5100 | 0
|
| 500. |  | FirePro W6150M | 0
|
| 501. |  | FirePro W6170M | 0
|
| 502. |  | FirePro W8100 | 0
|
| 503. |  | FirePro W9100 | 0
|
| 504. |  | Radeon E8870 MXM | 0
|
| 505. |  | Radeon E8870 PCIe | 0
|
| 506. |  | Radeon HD 7790 | 0
|
| 507. |  | Radeon HD 8180 IGP | 0
|
| 508. |  | Radeon HD 8210 IGP | 0
|
| 509. |  | Radeon HD 8210E | 0
|
| 510. |  | Radeon HD 8240 Mobile IGP | 0
|
| 511. |  | Radeon HD 8250 IGP | 0
|
| 512. |  | Radeon HD 8280 IGP | 0
|
| 513. |  | Radeon HD 8280 Mobile IGP | 0
|
| 514. |  | Radeon HD 8280E | 0
|
| 515. |  | Radeon HD 8330 Mobile IGP | 0
|
| 516. |  | Radeon HD 8330E | 0
|
| 517. |  | Radeon HD 8400 IGP | 0
|
| 518. |  | Radeon HD 8400 Mobile IGP | 0
|
| 519. |  | Radeon HD 8400E | 0
|
| 520. |  | Radeon HD 8770 OEM | 0
|
| 521. |  | Radeon HD 8950M | 0
|
| 522. |  | Radeon R1E Mobile Graphics | 0
|
| 523. |  | Radeon R2 Mobile Graphics | 0
|
| 524. |  | Radeon R2E Mobile Graphics | 0
|
| 525. |  | Radeon R3 Mobile Graphics | 0
|
| 526. |  | Radeon R3E Mobile Graphics | 0
|
| 527. |  | Radeon R4E Mobile Graphics | 0
|
| 528. |  | Radeon R7 260 | 0
|
| 529. |  | Radeon R7 360 896SP | 0
|
| 530. |  | Radeon R7 360E | 0
|
| 531. |  | Radeon R7 Mobile Graphics | 0
|
| 532. |  | Radeon R9 260 OEM | 0
|
| 533. |  | Radeon R9 290X2 | 0
|
| 534. |  | Radeon R9 360 OEM | 0
|
| 535. |  | Radeon R9 390 X2 | 0
|
| 536. |  | Radeon R9 M270X | 0
|
| 537. |  | Radeon R9 M280X | 0
|
| 538. |  | Radeon R9 M380 Mac Edition | 0
|
| 539. |  | Radeon R9 M385 | 0
|
| 540. |  | Radeon R9 M385X | 0
|
| 541. |  | Radeon R9 M470 | 0
|
| 542. |  | Radeon RX 455 OEM | 0
|
| 543. |  | FirePro W7100 | 0
|
| 544. |  | FirePro W7170M | 0
|
| 545. |  | Radeon 530 Mobile DDR3 | 0
|
| 546. |  | Radeon 530 Mobile GDDR5 | 0
|
