| Stats | Info |
|---|---|
| Architecture | Ampere |
| Release Date | 2020-10-05 |
| TDP | 300 W |
| Outputs | 3x DisplayPort 1.4a |
| Memory Size | 48 GiB |
| Memory Type | GDDR6 |
| Slot Width | Dual-slot |
| Base Clock | 1305 MHz |
| Boost Clock | 1740 MHz |
| Raytracing Cores | 84 |
| AI (Tensor) Cores | 336 |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | |
| Geekbench OpenCl Score | |
| 3DMark Graphics Score |
| Average price for sold A40 PCIe | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |