| Stats | Info |
|---|---|
| Architecture | Generation 12.7 |
| Release Date | 2022-08-24 |
| TDP | 75 W |
| Outputs | 1x HDMI 2.1 3x DisplayPort 2.0 |
| Memory Size | 6 GiB |
| Memory Type | GDDR6 |
| Slot Width | Single-slot |
| Base Clock | 1600 MHz |
| Boost Clock | 1950 MHz |
| Raytracing Cores | 8 |
| AI (Tensor) Cores | |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | |
| Geekbench OpenCl Score | |
| 3DMark Graphics Score |
| Average price for sold Data Center GPU Flex 140 | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |