| Stats | Info |
|---|---|
| Architecture | Kepler |
| Release Date | 2012-03-22 |
| TDP | 195 W |
| Outputs | 2x DVI 1x HDMI 1.4a1x DisplayPort 1.2 |
| Memory Size | 2 GiB |
| Memory Type | GDDR5 |
| Slot Width | Dual-slot |
| Base Clock | 1006 MHz |
| Boost Clock | 1058 MHz |
| Raytracing Cores | |
| AI (Tensor) Cores | |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 5593 |
| Geekbench OpenCl Score | 16812 |
| 3DMark Graphics Score |