| Stats | Info |
|---|---|
| Architecture | Maxwell 2.0 |
| Release Date | 2015-08-20 |
| TDP | 90 W |
| Outputs | 1x DVI 1x HDMI 2.0 3x DisplayPort 1.2 |
| Memory Size | 2 GiB |
| Memory Type | GDDR5 |
| Slot Width | Dual-slot |
| Base Clock | 1024 MHz |
| Boost Clock | 1188 MHz |
| Raytracing Cores | |
| AI (Tensor) Cores | |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 5344 |
| Geekbench OpenCl Score | 16734 |
| 3DMark Graphics Score |