| Stats | Info |
|---|---|
| Architecture | Maxwell 2.0 |
| Release Date | 2014-09-19 |
| TDP | 165 W |
| Outputs | 1x DVI 1x HDMI 2.0 3x DisplayPort 1.2 |
| Memory Size | 4 GiB |
| Memory Type | GDDR5 |
| Slot Width | Dual-slot |
| Base Clock | 1127 MHz |
| Boost Clock | 1216 MHz |
| Raytracing Cores | |
| AI (Tensor) Cores | |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 11110 |
| Geekbench OpenCl Score | 33519 |
| 3DMark Graphics Score | 474 |