| Stats | Info |
|---|---|
| Architecture | Maxwell 2.0 |
| Release Date | 2015-06-02 |
| TDP | 250 W |
| Outputs | 1x DVI 1x HDMI 2.0 3x DisplayPort 1.2 |
| Memory Size | 6 GiB |
| Memory Type | GDDR5 |
| Slot Width | Dual-slot |
| Base Clock | 1000 MHz |
| Boost Clock | 1076 MHz |
| Raytracing Cores | |
| AI (Tensor) Cores | |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 13747 |
| Geekbench OpenCl Score | 42988 |
| 3DMark Graphics Score | 1321 |