| Stats | Info |
|---|---|
| Architecture | Turing |
| Release Date | 2018-10-17 |
| TDP | 175 W |
| Outputs | 1x DVI 1x HDMI 2.0 2x DisplayPort 1.4a1x USB Type-C |
| Memory Size | 8 GiB |
| Memory Type | GDDR6 |
| Slot Width | Dual-slot |
| Base Clock | 1410 MHz |
| Boost Clock | 1620 MHz |
| Raytracing Cores | 36 |
| AI (Tensor) Cores | 288 |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 16108 |
| Geekbench OpenCl Score | 88108 |
| 3DMark Graphics Score | 1569 |
| Average price for sold GeForce RTX 2070 | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |