Stats | Info |
---|---|
Architecture | Turing |
Release Date | 2019-01-29 |
TDP | 150 W |
Outputs | Portable Device Dependent |
Memory Size | 8 GiB |
Memory Type | GDDR6 |
Slot Width | MXM Module |
Base Clock | 1380 MHz |
Boost Clock | 1590 MHz |
Raytracing Cores | 46 |
AI (Tensor) Cores | 368 |
Shading Units (Cores) | |
Compute Units | |
PassMark Graphics Score | 15014 |
Geekbench OpenCl Score | |
3DMark Graphics Score |
Average price for sold GeForce RTX 2080 Mobile | |||
---|---|---|---|
Region | Time Period | Average Price | Total Sold |