| Stats | Info |
|---|---|
| Architecture | Ampere |
| Release Date | 2021-05-11 |
| TDP | 75 W |
| Outputs | Portable Device Dependent |
| Memory Size | 4 GiB |
| Memory Type | GDDR6 |
| Slot Width | IGP |
| Base Clock | 735 MHz |
| Boost Clock | 1035 MHz |
| Raytracing Cores | 20 |
| AI (Tensor) Cores | 80 |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 10119 |
| Geekbench OpenCl Score | 57892 |
| 3DMark Graphics Score |
| Average price for sold GeForce RTX 3050 Ti Mobile | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |