| Stats | Info |
|---|---|
| Architecture | Ampere |
| Release Date | 2021-01-12 |
| TDP | 80 W |
| Outputs | Portable Device Dependent |
| Memory Size | 6 GiB |
| Memory Type | GDDR6 |
| Slot Width | |
| Base Clock | 900 MHz |
| Boost Clock | 1425 MHz |
| Raytracing Cores | 30 |
| AI (Tensor) Cores | 120 |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 13245 |
| Geekbench OpenCl Score | 79202 |
| 3DMark Graphics Score |
| Average price for sold GeForce RTX 3060 Mobile | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |