Stats | Info |
---|---|
Architecture | Ampere |
Release Date | 2021-01-12 |
TDP | 80 W |
Outputs | Portable Device Dependent |
Memory Size | 8 GiB |
Memory Type | GDDR6 |
Slot Width | |
Base Clock | 780 MHz |
Boost Clock | 1290 MHz |
Raytracing Cores | 40 |
AI (Tensor) Cores | 160 |
Shading Units (Cores) | |
Compute Units | |
PassMark Graphics Score | |
Geekbench OpenCl Score | |
3DMark Graphics Score |
Average price for sold GeForce RTX 3070 Max-Q | |||
---|---|---|---|
Region | Time Period | Average Price | Total Sold |