| Stats | Info |
|---|---|
| Architecture | Ampere |
| Release Date | 2021-01-12 |
| TDP | 115 W |
| Outputs | Portable Device Dependent |
| Memory Size | 8 GiB |
| Memory Type | GDDR6 |
| Slot Width | |
| Base Clock | 1110 MHz |
| Boost Clock | 1560 MHz |
| Raytracing Cores | 40 |
| AI (Tensor) Cores | 160 |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 15360 |
| Geekbench OpenCl Score | 92696 |
| 3DMark Graphics Score |
| Average price for sold GeForce RTX 3070 Mobile | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |