| Stats | Info |
|---|---|
| Architecture | Ampere |
| Release Date | 2021-05-31 |
| TDP | 290 W |
| Outputs | 1x HDMI 2.1 3x DisplayPort 1.4a |
| Memory Size | 8 GiB |
| Memory Type | GDDR6X |
| Slot Width | Dual-slot |
| Base Clock | 1575 MHz |
| Boost Clock | 1770 MHz |
| Raytracing Cores | 48 |
| AI (Tensor) Cores | 192 |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 23393 |
| Geekbench OpenCl Score | 137606 |
| 3DMark Graphics Score | 3478 |