| Stats | Info |
|---|---|
| Architecture | Ampere |
| Release Date | Never Released |
| TDP | 290 W |
| Outputs | 1x HDMI 2.1 3x DisplayPort 1.4a |
| Memory Size | 16 GiB |
| Memory Type | GDDR6X |
| Slot Width | Dual-slot |
| Base Clock | 1575 MHz |
| Boost Clock | 1770 MHz |
| Raytracing Cores | 48 |
| AI (Tensor) Cores | 192 |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | |
| Geekbench OpenCl Score | |
| 3DMark Graphics Score |
| Average price for sold GeForce RTX 3070 Ti 16 GB | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |