Stats | Info |
---|---|
Architecture | Ampere |
Release Date | 2022-01-04 |
TDP | 80 W |
Outputs | Portable Device Dependent |
Memory Size | 8 GiB |
Memory Type | GDDR6 |
Slot Width | |
Base Clock | 510 MHz |
Boost Clock | 1035 MHz |
Raytracing Cores | 46 |
AI (Tensor) Cores | 184 |
Shading Units (Cores) | |
Compute Units | |
PassMark Graphics Score | |
Geekbench OpenCl Score | |
3DMark Graphics Score |
Average price for sold GeForce RTX 3070 Ti Max-Q | |||
---|---|---|---|
Region | Time Period | Average Price | Total Sold |