Stats | Info |
---|---|
Architecture | Ampere |
Release Date | 2022-01-04 |
TDP | 115 W |
Outputs | Portable Device Dependent |
Memory Size | 8 GiB |
Memory Type | GDDR6 |
Slot Width | |
Base Clock | 915 MHz |
Boost Clock | 1410 MHz |
Raytracing Cores | 46 |
AI (Tensor) Cores | 184 |
Shading Units (Cores) | |
Compute Units | |
PassMark Graphics Score | 17793 |
Geekbench OpenCl Score | 106120 |
3DMark Graphics Score |
Average price for sold GeForce RTX 3070 Ti Mobile | |||
---|---|---|---|
Region | Time Period | Average Price | Total Sold |