| Stats | Info |
|---|---|
| Architecture | Ampere |
| Release Date | 2022-01-11 |
| TDP | 350 W |
| Outputs | 1x HDMI 2.1 3x DisplayPort 1.4a |
| Memory Size | 12 GiB |
| Memory Type | GDDR6X |
| Slot Width | Dual-slot |
| Base Clock | 1260 MHz |
| Boost Clock | 1710 MHz |
| Raytracing Cores | 70 |
| AI (Tensor) Cores | 280 |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | |
| Geekbench OpenCl Score | |
| 3DMark Graphics Score |