Stats | Info |
---|---|
Architecture | Ampere |
Release Date | 2021-01-12 |
TDP | 115 W |
Outputs | Portable Device Dependent |
Memory Size | 8 GiB |
Memory Type | GDDR6 |
Slot Width | |
Base Clock | 1110 MHz |
Boost Clock | 1545 MHz |
Raytracing Cores | 48 |
AI (Tensor) Cores | 192 |
Shading Units (Cores) | |
Compute Units | |
PassMark Graphics Score | 16421 |
Geekbench OpenCl Score | 103038 |
3DMark Graphics Score |
Average price for sold GeForce RTX 3080 Mobile | |||
---|---|---|---|
Region | Time Period | Average Price | Total Sold |