Stats | Info |
---|---|
Architecture | Ampere |
Release Date | 2022-01-25 |
TDP | 115 W |
Outputs | Portable Device Dependent |
Memory Size | 16 GiB |
Memory Type | GDDR6 |
Slot Width | |
Base Clock | 810 MHz |
Boost Clock | 1260 MHz |
Raytracing Cores | 58 |
AI (Tensor) Cores | 232 |
Shading Units (Cores) | |
Compute Units | |
PassMark Graphics Score | 19399 |
Geekbench OpenCl Score | 117605 |
3DMark Graphics Score |
Average price for sold GeForce RTX 3080 Ti Mobile | |||
---|---|---|---|
Region | Time Period | Average Price | Total Sold |