Stats | Info |
---|---|
Architecture | Ada Lovelace |
Release Date | 2023-01-03 |
TDP | 50 W |
Outputs | Portable Device Dependent |
Memory Size | 6 GiB |
Memory Type | GDDR6 |
Slot Width | IGP |
Base Clock | 1455 MHz |
Boost Clock | 1755 MHz |
Raytracing Cores | 20 |
AI (Tensor) Cores | 80 |
Shading Units (Cores) | |
Compute Units | |
PassMark Graphics Score | 14437 |
Geekbench OpenCl Score | 74599 |
3DMark Graphics Score |
Average price for sold GeForce RTX 4050 Mobile | |||
---|---|---|---|
Region | Time Period | Average Price | Total Sold |