| Stats | Info |
|---|---|
| Architecture | Ada Lovelace |
| Release Date | 2023-04-12 |
| TDP | 200 W |
| Outputs | 1x HDMI 2.1 3x DisplayPort 1.4a |
| Memory Size | 12 GiB |
| Memory Type | GDDR6X |
| Slot Width | Dual-slot |
| Base Clock | 1920 MHz |
| Boost Clock | 2475 MHz |
| Raytracing Cores | 46 |
| AI (Tensor) Cores | 184 |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 26952 |
| Geekbench OpenCl Score | 168036 |
| 3DMark Graphics Score | 3854 |
| Average price for sold GeForce RTX 4070 | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |