Stats | Info |
---|---|
Architecture | Ada Lovelace |
Release Date | Never Released |
TDP | 220 W |
Outputs | 1x HDMI 2.1 3x DisplayPort 1.4a |
Memory Size | 10 GiB |
Memory Type | GDDR6X |
Slot Width | Dual-slot |
Base Clock | 2355 MHz |
Boost Clock | 2520 MHz |
Raytracing Cores | 56 |
AI (Tensor) Cores | 224 |
Shading Units (Cores) | |
Compute Units | |
PassMark Graphics Score | |
Geekbench OpenCl Score | |
3DMark Graphics Score |
Average price for sold GeForce RTX 4070 10 GB | |||
---|---|---|---|
Region | Time Period | Average Price | Total Sold |