 
        | Stats | Info | 
|---|---|
| Architecture | Ada Lovelace | 
| Release Date | 2023-01-03 | 
| TDP | 115 W | 
| Outputs | Portable Device Dependent | 
| Memory Size | 8 GiB | 
| Memory Type | GDDR6 | 
| Slot Width | IGP | 
| Base Clock | 1395 MHz | 
| Boost Clock | 1695 MHz | 
| Raytracing Cores | 36 | 
| AI (Tensor) Cores | 144 | 
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 19585 | 
| Geekbench OpenCl Score | 109114 | 
| 3DMark Graphics Score | 
 
        | Average price for sold GeForce RTX 4070 Mobile | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |