Stats | Info |
---|---|
Architecture | Ada Lovelace |
Release Date | 2023-01-03 |
TDP | 120 W |
Outputs | Portable Device Dependent |
Memory Size | 16 GiB |
Memory Type | GDDR6 |
Slot Width | IGP |
Base Clock | 1335 MHz |
Boost Clock | 1695 MHz |
Raytracing Cores | 76 |
AI (Tensor) Cores | 304 |
Shading Units (Cores) | |
Compute Units | |
PassMark Graphics Score | 27346 |
Geekbench OpenCl Score | 180632 |
3DMark Graphics Score |
Average price for sold GeForce RTX 4090 Mobile | |||
---|---|---|---|
Region | Time Period | Average Price | Total Sold |