| Stats | Info |
|---|---|
| Architecture | Blackwell 2.0 |
| Release Date | 2025 |
| TDP | 50 W |
| Outputs | Portable Device Dependent |
| Memory Size | 8 GiB |
| Memory Type | GDDR7 |
| Slot Width | IGP |
| Base Clock | 2235 MHz |
| Boost Clock | 2520 MHz |
| Raytracing Cores | 36 |
| AI (Tensor) Cores | 144 |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 19438 |
| Geekbench OpenCl Score | 131376 |
| 3DMark Graphics Score |
| Average price for sold GeForce RTX 5070 Mobile | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |