Stats | Info |
---|---|
Architecture | Blackwell 2.0 |
Release Date | 2025 |
TDP | 60 W |
Outputs | Portable Device Dependent |
Memory Size | 12 GiB |
Memory Type | GDDR7 |
Slot Width | IGP |
Base Clock | 2235 MHz |
Boost Clock | 2520 MHz |
Raytracing Cores | 46 |
AI (Tensor) Cores | 184 |
Shading Units (Cores) | |
Compute Units | |
PassMark Graphics Score | 23947 |
Geekbench OpenCl Score | 152214 |
3DMark Graphics Score |
Average price for sold GeForce RTX 5070 Ti Mobile | |||
---|---|---|---|
Region | Time Period | Average Price | Total Sold |