| Stats | Info |
|---|---|
| Architecture | Blackwell 2.0 |
| Release Date | 2025 |
| TDP | 80 W |
| Outputs | Portable Device Dependent |
| Memory Size | 16 GiB |
| Memory Type | GDDR7 |
| Slot Width | IGP |
| Base Clock | 975 MHz |
| Boost Clock | 1500 MHz |
| Raytracing Cores | 64 |
| AI (Tensor) Cores | 256 |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 28429 |
| Geekbench OpenCl Score | 175260 |
| 3DMark Graphics Score |
| Average price for sold GeForce RTX 5080 Mobile | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |