| Stats | Info |
|---|---|
| Architecture | Blackwell 2.0 |
| Release Date | 2025 |
| TDP | 95 W |
| Outputs | Portable Device Dependent |
| Memory Size | 24 GiB |
| Memory Type | GDDR7 |
| Slot Width | IGP |
| Base Clock | 990 MHz |
| Boost Clock | 1515 MHz |
| Raytracing Cores | 82 |
| AI (Tensor) Cores | 328 |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 31232 |
| Geekbench OpenCl Score | 201524 |
| 3DMark Graphics Score |
| Average price for sold GeForce RTX 5090 Mobile | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |