Stats | Info |
---|---|
Architecture | Turing |
Release Date | 2019-05-27 |
TDP | 80 W |
Outputs | Portable Device Dependent |
Memory Size | 6 GiB |
Memory Type | GDDR6 |
Slot Width | MXM Module |
Base Clock | 945 MHz |
Boost Clock | 1380 MHz |
Raytracing Cores | 30 |
AI (Tensor) Cores | 240 |
Shading Units (Cores) | |
Compute Units | |
PassMark Graphics Score | |
Geekbench OpenCl Score | |
3DMark Graphics Score | 1285 |
Average price for sold Quadro RTX 3000 Mobile | |||
---|---|---|---|
Region | Time Period | Average Price | Total Sold |