Stats | Info |
---|---|
Architecture | Turing |
Release Date | 2019-05-27 |
TDP | 80 W |
Outputs | Portable Device Dependent |
Memory Size | 8 GiB |
Memory Type | GDDR6 |
Slot Width | IGP |
Base Clock | 780 MHz |
Boost Clock | 1380 MHz |
Raytracing Cores | 40 |
AI (Tensor) Cores | 320 |
Shading Units (Cores) | |
Compute Units | |
PassMark Graphics Score | 12426 |
Geekbench OpenCl Score | 68977 |
3DMark Graphics Score |
Average price for sold Quadro RTX 4000 Max-Q | |||
---|---|---|---|
Region | Time Period | Average Price | Total Sold |