Stats | Info |
---|---|
Architecture | Ampere |
Release Date | 2022-03-30 |
TDP | 60 W |
Outputs | Portable Device Dependent |
Memory Size | 4 GiB |
Memory Type | GDDR6 |
Slot Width | IGP |
Base Clock | 630 MHz |
Boost Clock | 1140 MHz |
Raytracing Cores | 16 |
AI (Tensor) Cores | 64 |
Shading Units (Cores) | |
Compute Units | |
PassMark Graphics Score | 9573 |
Geekbench OpenCl Score | 48962 |
3DMark Graphics Score |
Average price for sold RTX A1000 Mobile | |||
---|---|---|---|
Region | Time Period | Average Price | Total Sold |