| Stats | Info |
|---|---|
| Architecture | Ampere |
| Release Date | 2022-03-30 |
| TDP | 35 W |
| Outputs | Portable Device Dependent |
| Memory Size | 4 GiB |
| Memory Type | GDDR6 |
| Slot Width | MXM Module |
| Base Clock | 607 MHz |
| Boost Clock | 1177 MHz |
| Raytracing Cores | 20 |
| AI (Tensor) Cores | 80 |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | |
| Geekbench OpenCl Score | |
| 3DMark Graphics Score |
| Average price for sold RTX A2000 Embedded | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |