Stats | Info |
---|---|
Architecture | Ampere |
Release Date | 2021-04-12 |
TDP | 95 W |
Outputs | Portable Device Dependent |
Memory Size | 4 GiB |
Memory Type | GDDR6 |
Slot Width | IGP |
Base Clock | 1215 MHz |
Boost Clock | 1687 MHz |
Raytracing Cores | 20 |
AI (Tensor) Cores | 80 |
Shading Units (Cores) | |
Compute Units | |
PassMark Graphics Score | 9725 |
Geekbench OpenCl Score | 56536 |
3DMark Graphics Score |
Average price for sold RTX A2000 Mobile | |||
---|---|---|---|
Region | Time Period | Average Price | Total Sold |