Stats | Info |
---|---|
Architecture | Ampere |
Release Date | 2021-04-12 |
TDP | 70 W |
Outputs | Portable Device Dependent |
Memory Size | 6 GiB |
Memory Type | GDDR6 |
Slot Width | |
Base Clock | 600 MHz |
Boost Clock | 1230 MHz |
Raytracing Cores | 32 |
AI (Tensor) Cores | 128 |
Shading Units (Cores) | |
Compute Units | |
PassMark Graphics Score | 12651 |
Geekbench OpenCl Score | 79002 |
3DMark Graphics Score |
Average price for sold RTX A3000 Mobile | |||
---|---|---|---|
Region | Time Period | Average Price | Total Sold |