| Stats | Info |
|---|---|
| Architecture | Ampere |
| Release Date | 2022-03-22 |
| TDP | 115 W |
| Outputs | Portable Device Dependent |
| Memory Size | 12 GiB |
| Memory Type | GDDR6 |
| Slot Width | |
| Base Clock | 855 MHz |
| Boost Clock | 1440 MHz |
| Raytracing Cores | 32 |
| AI (Tensor) Cores | 128 |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | |
| Geekbench OpenCl Score | |
| 3DMark Graphics Score |
| Average price for sold RTX A3000 Mobile 12 GB | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |