Stats | Info |
---|---|
Architecture | Ampere |
Release Date | 2022-03-30 |
TDP | 80 W |
Outputs | Portable Device Dependent |
Memory Size | 16 GiB |
Memory Type | GDDR6 |
Slot Width | MXM Module |
Base Clock | 510 MHz |
Boost Clock | 1215 MHz |
Raytracing Cores | 46 |
AI (Tensor) Cores | 184 |
Shading Units (Cores) | |
Compute Units | |
PassMark Graphics Score | |
Geekbench OpenCl Score | |
3DMark Graphics Score |
Average price for sold RTX A4500 Embedded | |||
---|---|---|---|
Region | Time Period | Average Price | Total Sold |