| Stats | Info |
|---|---|
| Architecture | Ampere |
| Release Date | 2022-03-22 |
| TDP | 140 W |
| Outputs | Portable Device Dependent |
| Memory Size | 16 GiB |
| Memory Type | GDDR6 |
| Slot Width | |
| Base Clock | 930 MHz |
| Boost Clock | 1500 MHz |
| Raytracing Cores | 46 |
| AI (Tensor) Cores | 184 |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 16854 |
| Geekbench OpenCl Score | 105958 |
| 3DMark Graphics Score |
| Average price for sold RTX A4500 Mobile | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |