Stats | Info |
---|---|
Architecture | Ampere |
Release Date | 2021-04-12 |
TDP | 150 W |
Outputs | Portable Device Dependent |
Memory Size | 16 GiB |
Memory Type | GDDR6 |
Slot Width | |
Base Clock | 900 MHz |
Boost Clock | 1575 MHz |
Raytracing Cores | 48 |
AI (Tensor) Cores | 192 |
Shading Units (Cores) | |
Compute Units | |
PassMark Graphics Score | 16046 |
Geekbench OpenCl Score | 110754 |
3DMark Graphics Score |
Average price for sold RTX A5000 Mobile | |||
---|---|---|---|
Region | Time Period | Average Price | Total Sold |