| Stats | Info |
|---|---|
| Architecture | GCN 1.0 |
| Release Date | 2012-01-31 |
| TDP | 185 W |
| Outputs | 1x DVI 1x HDMI 1.4a 2x mini-DisplayPort 1.2 |
| Memory Size | 3 GiB |
| Memory Type | GDDR5 |
| Slot Width | Dual-slot |
| Base Clock | 925 MHz |
| Boost Clock | |
| Raytracing Cores | |
| AI (Tensor) Cores | |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | |
| Geekbench OpenCl Score | |
| 3DMark Graphics Score |