Stats | Info |
---|---|
Architecture | RDNA 3.0 |
Release Date | 2024-10-03 |
TDP | 158 W |
Outputs | No outputs |
Memory Size | 28 GiB |
Memory Type | GDDR6 |
Slot Width | Single-slot |
Base Clock | 1900 MHz |
Boost Clock | 2000 MHz |
Raytracing Cores | 54 |
AI (Tensor) Cores | |
Shading Units (Cores) | |
Compute Units | |
PassMark Graphics Score | |
Geekbench OpenCl Score | |
3DMark Graphics Score |
Average price for sold Radeon PRO V710 | |||
---|---|---|---|
Region | Time Period | Average Price | Total Sold |