| Stats | Info |
|---|---|
| Architecture | RDNA 3.0 |
| Release Date | 2023-04-13 |
| TDP | 281 W |
| Outputs | 3x DisplayPort 2.1 1x mini-DisplayPort 2.1 |
| Memory Size | 48 GiB |
| Memory Type | GDDR6 |
| Slot Width | Dual-slot |
| Base Clock | 1895 MHz |
| Boost Clock | 2525 MHz |
| Raytracing Cores | 70 |
| AI (Tensor) Cores | |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | |
| Geekbench OpenCl Score | |
| 3DMark Graphics Score |
| Average price for sold Radeon PRO W7800 48 GB | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |