| Stats | Info |
|---|---|
| Architecture | GCN 3.0 |
| Release Date | 2016-07-26 |
| TDP | 260 W |
| Outputs | 1x HDMI 1.4a3x mini-DisplayPort 1.2 |
| Memory Size | 4 GiB |
| Memory Type | HBM |
| Slot Width | Dual-slot |
| Base Clock | 1000 MHz |
| Boost Clock | 1050 MHz |
| Raytracing Cores | |
| AI (Tensor) Cores | |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | |
| Geekbench OpenCl Score | |
| 3DMark Graphics Score |
| Average price for sold Radeon Pro SSG | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |