| Stats | Info |
|---|---|
| Architecture | RDNA 1.0 |
| Release Date | 2019-11-19 |
| TDP | 205 W |
| Outputs | 5x mini-DisplayPort 1.4a1x USB Type-C |
| Memory Size | 8 GiB |
| Memory Type | GDDR6 |
| Slot Width | Dual-slot |
| Base Clock | 1400 MHz |
| Boost Clock | 1880 MHz |
| Raytracing Cores | |
| AI (Tensor) Cores | |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | |
| Geekbench OpenCl Score | |
| 3DMark Graphics Score |
| Average price for sold Radeon Pro W5700 | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |