| Stats | Info |
|---|---|
| Architecture | GCN 2.0 |
| Release Date | 2015-06-18 |
| TDP | 100 W |
| Outputs | 1x DVI 1x HDMI 1.4a1x DisplayPort 1.2 |
| Memory Size | 2 GiB |
| Memory Type | GDDR5 |
| Slot Width | Single-slot |
| Base Clock | 1000 MHz |
| Boost Clock | 1050 MHz |
| Raytracing Cores | |
| AI (Tensor) Cores | |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 3141 |
| Geekbench OpenCl Score | |
| 3DMark Graphics Score |
| Average price for sold Radeon R7 360 | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |