| Stats | Info |
|---|---|
| Architecture | RDNA 1.0 |
| Release Date | 2019-10-07 |
| TDP | 110 W |
| Outputs | 1x HDMI 2.0b 3x DisplayPort 1.4a |
| Memory Size | 4 GiB |
| Memory Type | GDDR6 |
| Slot Width | Dual-slot |
| Base Clock | 1500 MHz |
| Boost Clock | 1845 MHz |
| Raytracing Cores | |
| AI (Tensor) Cores | |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | |
| Geekbench OpenCl Score | |
| 3DMark Graphics Score |
| Average price for sold Radeon RX 5500 OEM | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |