| Stats | Info |
|---|---|
| Architecture | RDNA 2.0 |
| Release Date | 2022-01-19 |
| TDP | 53 W |
| Outputs | 1x HDMI 2.1 1x DisplayPort 1.4a |
| Memory Size | 4 GiB |
| Memory Type | GDDR6 |
| Slot Width | Single-slot |
| Base Clock | 1923 MHz |
| Boost Clock | 2321 MHz |
| Raytracing Cores | 12 |
| AI (Tensor) Cores | |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 7663 |
| Geekbench OpenCl Score | 33026 |
| 3DMark Graphics Score | 176 |
| Average price for sold Radeon RX 6400 | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |