| Stats | Info |
|---|---|
| Architecture | RDNA 2.0 |
| Release Date | 2022-01-19 |
| TDP | 107 W |
| Outputs | 1x HDMI 2.1 1x DisplayPort 1.4a |
| Memory Size | 4 GiB |
| Memory Type | GDDR6 |
| Slot Width | Dual-slot |
| Base Clock | 2310 MHz |
| Boost Clock | 2815 MHz |
| Raytracing Cores | 16 |
| AI (Tensor) Cores | |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 9601 |
| Geekbench OpenCl Score | 48833 |
| 3DMark Graphics Score | 235 |
| Average price for sold Radeon RX 6500 XT | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |