| Stats | Info |
|---|---|
| Architecture | RDNA 2.0 |
| Release Date | 2022-05-10 |
| TDP | 176 W |
| Outputs | 1x HDMI 2.1 3x DisplayPort 1.4a |
| Memory Size | 8 GiB |
| Memory Type | GDDR6 |
| Slot Width | Dual-slot |
| Base Clock | 2055 MHz |
| Boost Clock | 2635 MHz |
| Raytracing Cores | 32 |
| AI (Tensor) Cores | |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 17140 |
| Geekbench OpenCl Score | 87474 |
| 3DMark Graphics Score | 1859 |
| Average price for sold Radeon RX 6650 XT | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |